Prominent & Leading Manufacturer from Thane, we offer d2 lamps for hplc detectors, aiv catridge hplc, capillary loop for hplc system, hplc pump outlet filter frit, hplc d2 lamp and gradient valve hplc.
₹ 35000 / Piece Get Latest Price
| Wavelength | 180 nm |
| Wavelength Range | 190-900 nm |
| Material | Glass |
| Mobility | Portable |
| Optical System | Single Beam |
| Spectral Bandwidth | 1 nm |
| Wavelength accuracy | +-0.3 nm |
| Wavelength Repeatability | +-0.1 nm |
| Lamp Type | Tungsten Halogen Lamp |
| Country of Origin | Made in India |
₹ 9500 / Piece Get Latest Price
| Accessory Type | Autosampler |
| Material | Glass |
| Application | Analytical HPLC |
| Wavelength Range | 190-900 nm |
| Optical System | Single Beam |
| Spectral Bandwidth | 1 nm |
| Mobility | Portable |
| Connection Size | 1 16 in |
| Column Length | 50 mm |
| Column ID | 2.1 mm |
| Wavelength Repeatability | +-0.1 nm |
| Lamp Type | Tungsten Halogen Lamp |
| Wavelength accuracy | +-0.3 nm |
| Phase Type | C18 |
| Brand | Agilent |
| Country of Origin | Made in India |
₹ 5000 / Pack Get Latest Price
| Spare Type | Pump Head |
| Accessory Type | HPLC Column |
| Compatible Brand | Agilent |
| Material | Stainless Steel |
| Model Compatibility | 1200 Series, 1290, 1100 Series, 1260 |
| Application | Preparative, Analytical HPLC |
| Connection Size | 1 16 in |
| Column Length | 50 mm |
| Column ID | 2.1 mm |
| Phase Type | C18 |
| Brand | Agilent |
| Pack Size | 1 Unit |
Minimum order quantity: 1 Pack
₹ 5000 / Piece Get Latest Price
| Pore Size | 5 um |
| Module | Pump |
| Diameter | 4.6 mm |
| Application | Analytical |
| Technique | LC |
Minimum order quantity: 1 Piece
| Application Compatibility |
|
| Inner Diameter (ID) |
|
| Module Compatibility |
|
| Pore Size |
|
| Technique |
|
₹ 30000 / Piece Get Latest Price
| Power Rating | 30 W |
| Wavelength | 180 nm |
| Base Type | Pin |
| Wavelength Range | 190-900 nm |
| Material | Glass |
| Optical System | Double Beam |
| Spectral Bandwidth | 1 nm |
| Mobility | Portable |
| Compatible Brand | Agilent, Shimadzu, Thermo |
| Application | UV Spectrometer, HPLC Detector |
| Wavelength Repeatability | +-0.1 nm |
| Photometric Accuracy | +- 0.1% T |
| Lamp Type | Deuterium Lamp |
| Wavelength accuracy | +-0.3 nm |
| Window Material | UV Glass |
| Ignition Voltage | 300 V |
| Warm Up Time | < 30 min |
Minimum order quantity: 1 Piece
₹ 75000 / Piece Get Latest Price
| Accessory Type | pump |
| Material | Stainless Steel |
| Application | Analytical HPLC, Preparative, LC MS, UHPLC |
| End Connection Type | Threaded |
| Connection Size | 1 16 in |
| Column Length | 50 mm |
| Column ID | 2.1 mm |
| Automation Grade | Automatic |
| Phase Type | C18 |
| Pack Size | 1 Unit |
| Country of Origin | Made in India |
| Product Type | HPLC |
| Media | Water |
| Brand | Agilent |
Minimum order quantity: 1 Piece
₹ 7000 / Piece Get Latest Price
| Accessory Type | Column Oven |
| Material | Stainless Steel |
| Seal Type | New |
| Size | 6 inch |
| Shape | Round |
| Application | Analytical HPLC |
| Packaging Type | Box |
| Design | Round |
| Color | White and black |
| Grooves | 2 Grovees |
| Bar | 600 and 400 |
Minimum order quantity: 1 Piece
₹ 8000 / Piece Get Latest Price
| Application | Analytical HPLC |
| Phase | C18 |
| Column chemistry | C18 |
| Column length | 150 mm |
| Type | Reversed Phase |
| Particle Size (Micro meter) | 5 |
| Pressure Rating (bar) | 350 |
| Pore Size (A) | 70 |
| USP(United States Pharmacopeia) | L1 |
| Country of Origin | Made in India |
| Ph Range | 0.8-8 |
Minimum order quantity: 50 Piece
R K (INSTRUMENTATION ENGINEER)
E & I Engineering
1st Floor 11 Padval Nagar Gomtidevi Niwas Wagle Estate
Thane - 400604, Maharashtra, India